CanadaBuys
Federal government procurement - tenders and awards
Data last updated: February 01, 2026 from Open Canada
Total Awards
$19.1B
Contract Awards
4,874
Tender Notices
6,997
Open Opportunities
833
Top Vendors by Award Value
| Vendor | Awards | Total |
|---|---|---|
| TechNiewmics | 1 | $4,000,000,000 |
| Bombardier Inc. | 1 | $753,000,000 |
| Medavie Inc. | 1 | $711,015,182 |
| PetroValue Products | 3 | $573,366,546 |
| HARNOIS ÉNERGIES INC. | 2 | $573,292,219 |
| FLIGHT FUELS LIMITED PARTNERSHIP | 2 | $573,292,219 |
| EBCinc | 2 | $491,825,910 |
| World Fuel Services Canada, ULC | 2 | $375,377,891 |
| C3 Fuel Nunavik Inc. | 3 | $359,037,409 |
| IRVING OIL LIMITED | 1 | $357,615,041 |
| Mikisew Landing Limited Partnership | 1 | $357,615,041 |
| Woodward's Oil Limited | 1 | $357,615,041 |
| G&B Fuels Inc | 1 | $357,615,041 |
| AVJET HOLDING INC. | 1 | $357,615,041 |
| Twin Feathers Fuel Ltd. | 1 | $357,615,041 |
Top Departments by Award Value
| Department | Awards | Total |
|---|---|---|
| Public Works and Government Services Can... | 75 | $0 |
| Department of Public Works and Governmen... | 2,642 | $17,440,770,465 |
| Business Development Bank of Canada | 56 | $298,718,568 |
| Department of National Defence (DND) | 657 | $221,776,705 |
| Shared Services Canada | 68 | $196,126,081 |
| Department of Foreign Affairs, Trade and... | 36 | $122,119,756 |
| National Research Council of Canada (NRC... | 174 | $118,008,935 |
| Shared Services Canada (SSC) | 54 | $106,014,929 |
| Parks Canada Agency (PC) | 91 | $79,530,666 |
| Royal Canadian Mounted Police (RCMP) | 79 | $56,175,939 |
| National Capital Commission (NCC) | 18 | $49,859,711 |
| Correctional Service of Canada (CSC) | 119 | $48,470,074 |
| Department of Indigenous Services (ISC) | 26 | $38,977,643 |
| Marine Atlantic | 9 | $38,425,041 |
| Farm Credit Canada (FCC) | 27 | $34,452,759 |
Upcoming Closing Dates
View all| Title | Closes |
|---|---|
|
Aviation Replacement Parts for the Dash-8
|
2026-02-02 |
|
Aviation Replacement Parts for the CC-138 Twin Otter
|
2026-02-02 |
|
Supply Arrangement - W8485-184741 Series - Aviation Replacement Parts - CT114 Tutor
|
2026-02-02 |
|
Bench-Top Reactor High Pressure High Temperature Reactor System
|
2026-02-02 |
|
Wheel Force Transducers
|
2026-02-02 |
|
Office Furniture
|
2026-02-02 |
|
Office Furniture
|
2026-02-02 |
|
Woodwind Instruments
|
2026-02-02 |
|
Fatty acid analyses of Arctic marine plankton and fish samples
|
2026-02-02 |
|
Creation of Survey of Opinion for Canada Water Agency - Non-Market Valuation of the Lake Winnipeg Basin
|
2026-02-02 |
Recent Awards
View all| Vendor | Value |
|---|---|
|
Feaver’s Lane Enterprises Inc.
|
$- |
|
Johnson Controls
|
$169,826 |
|
Johnson Controls Canada LP
|
$652,960 |
|
Twenty20 Insight Inc.
|
$708,300 |
|
IT/Net-Ottawa Inc., KPMG LLP in Joint Venture
|
$528,149 |
|
MMH Marine Inc
|
$431,250 |
|
ITExpress Direct Inc.
|
$50,210 |
|
MacDonald Forensic
|
$667,800 |
|
RPM AUTOMOTIVE LTD
|
$601,100 |
|
Simex Defence Inc.
|
$26,288 |