Hospitality Expenses
Federal government spending on meals, events, and receptions
Data last updated: February 01, 2026 from Open Canada
Total Spending
$57,859.60
Number of Events
76
Average Cost
$761.31
Employee Attendees
648
Guest Attendees
610
Top 20 Spenders
| Name | Events | Total |
|---|---|---|
| Bob Rae | 8 | $12,156.38 |
| Smith, Gregory | 4 | $9,748.06 |
| Emmanuel Kamarianakis | 5 | $5,278.72 |
| Huddleston, Iain | 1 | $4,172.50 |
| Juda Strawczynski | 2 | $2,868.46 |
| Murphy, Katherine L. | 3 | $2,612.12 |
| Bélisle, Jean-François | 1 | $2,502.89 |
| Scott, Jill | 2 | $2,273.69 |
| MGen G.R. Smith | 2 | $1,895.00 |
| Catherine Scott | 1 | $1,548.02 |
| RAdm Kristjan Monaghan | 1 | $1,417.76 |
| Bizier, Eric | 1 | $1,413.90 |
| Bertrand, Maryse | 1 | $1,086.55 |
| Roulx, Richard | 1 | $922.56 |
| Lise Moreau | 2 | $750.81 |
| Martel, Sophie | 3 | $738.46 |
| Ralph Goodale | 4 | $696.26 |
| Pagé, Maude-Émilie | 1 | $618.11 |
| Lisa-Marie Inman | 3 | $553.08 |
| David Hunt | 1 | $452.84 |
Top 20 Departments
| Department | Events | Total |
|---|---|---|
| National Defence | 13 | $20,245.47 |
| Global Affairs Canada | 23 | $18,982.72 |
| Canada Energy Regulator | 5 | $2,980.69 |
| College of Patent Agents and Trademark Agents | 2 | $2,868.46 |
| National Gallery of Canada | 1 | $2,502.89 |
| Atomic Energy of Canada Limited | 2 | $2,032.01 |
| Immigration, Refugees and Citizenship Canada | 1 | $1,548.02 |
| Public Sector Pension Investment Board | 1 | $1,086.55 |
| Office of the Privacy Commissioner of Canada | 1 | $922.56 |
| Royal Canadian Mint | 4 | $766.54 |
| The National Battlefields Commission | 2 | $750.81 |
| Secretariat of the National Security and Intelligence Committee of Parliamentarians | 3 | $553.08 |
| National Research Council Canada | 3 | $486.01 |
| Canadian Grain Commission | 1 | $452.84 |
| Farm Credit Canada | 4 | $437.67 |
| Halifax Port Authority | 3 | $348.47 |
| Canadian Museum of History | 3 | $323.40 |
| Employment and Social Development Canada | 1 | $310.54 |
| National Defence and Canadian Forces Ombudsman | 1 | $114.00 |
| Canada Deposit Insurance Corporation | 1 | $104.01 |
Top 20 Vendors
| Vendor | Events | Total |
|---|---|---|
| Amish Market; Trader Joe's; Hidden Bench; Jackson Triggs; Malivoire; Osoyoos; Threes Brewing; Benjamin Bridge; | 1 | $6,712.02 |
| Luncheon organized by the Ambassadress at the Official Residence for the Group dos Côjuges dos Chefes de Missão. | 1 | $4,454.39 |
| Peterson Space Force Base | 1 | $4,172.50 |
| Canada's four corners | 1 | $3,686.93 |
| Rogers Chocolates | 1 | $3,257.19 |
| Quent on a faim | 1 | $2,751.82 |
| Amish Market; Trader Joe's; Malivoire; Quail's Gate; Collective Arts | 1 | $2,715.28 |
| Sunterra | 3 | $2,612.12 |
| German House catering; Walgreens; Hidden Bench; Osoyoos; Lighfoot and Wolfville | 1 | $2,588.94 |
| One Plate | 1 | $2,502.89 |
| Play Food & Wine | 1 | $2,237.58 |
| Shoppers, Maverick, La Bottega and Farm Boy | 1 | $1,828.00 |
| BiBi's Middle Eastern Kitchen | 1 | $1,548.02 |
| Senior Staff Mess | 1 | $1,475.21 |
| CDA residence | 1 | $1,417.76 |
| Café Deluxe | 1 | $1,413.90 |
| Le 9e | 1 | $1,086.55 |
| Four Points by Sheraton | 1 | $922.56 |
| Senior staff Mess | 1 | $798.48 |
| Aramark at CANEX Catering | 3 | $738.46 |